Shenzhen Emdoor Information Co., Ltd marketing.info@emdoor.com 86-755-2372-2880
Product Details
Place of Origin: Guangdong, China
Brand Name: Emdoor
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $565.00/pieces >=2 pieces
Products Status: |
Stock |
Type: |
Industrial Tablet PC |
CPU: |
Cherrytrail Z8350 |
Memory: |
4GB LPDDR3 |
Storage: |
64/128GB |
Communication: |
4G/3G/2G, WiFi ( 2.5G+5.8G) + BT 4.1 |
Battery: |
7800mAh |
Application: |
1D/2D Barcode Scanner, NFC, GPS |
Camera: |
2.0MP Front,5.0MP Rear |
Products Status: |
Stock |
Type: |
Industrial Tablet PC |
CPU: |
Cherrytrail Z8350 |
Memory: |
4GB LPDDR3 |
Storage: |
64/128GB |
Communication: |
4G/3G/2G, WiFi ( 2.5G+5.8G) + BT 4.1 |
Battery: |
7800mAh |
Application: |
1D/2D Barcode Scanner, NFC, GPS |
Camera: |
2.0MP Front,5.0MP Rear |
Shenzhen Emdoor Information Co.,ltd. | ||||
Model No. | EM-I86H Specification | |||
EM-I86H | CPU | Intel Atom® x5-Z8350 (Cherry Trail) | ||
OS | Windows 10 Home | |||
LCD | 8" 5point touch screen (10:16 800*1280 IPS) | |||
RAM | 4G DDR3L | |||
Flash | 64GB | |||
Wi-Fi | 802.11 ac/b/g/n (2.4G/5G dual band wifi) | |||
Camera | Front 2.0MP+Back 5.0 MP | |||
BT | BT4.2 | |||
Battery | 3.7V/7800mAh | |||
4G Module | Quectel EC25-E(European version)/AU(South American version) | |||
Speaker | Built-in8Ω/0.8W speaker x 1 | |||
Sensor | G-sensor | |||
GPS | U-blox NEO-7 | |||
TF Card | Support SDHC/SDXC | |||
USB connector | USB 2.0*1 | |||
Earphone Jack | ф3.5mm standard headphone port | |||
HDMI connector | Micro HDMI 1.4a | |||
Optional | ||||
OS | Windows 10 Pro OS | |||
NFC | Support 13.56 mhz | |||
128G EMMC | 64G to 128G | |||
4G LTE module | 3G module change to 4G module ,battery will be to 7800mAh; FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz | |||
4G module | Quectel EC20 (China) | |||
AR FILM | increasing the brightness for screen | |||
1D barcode | MOTO SE655 | |||
2D barcode | MOTO 4710module | |||
MOTO 2707module | ||||
Optional Accsessories | ||||
Handle | Easy to pick up. | |||
Hand Straps | Easy to hold the device in the palm of your hand. | |||
Shoulder Straps | Easy to be shouldering. | |||
Back Straps | Easy to free hands. | |||
Leather Case | To protect the device. | |||
Charging Docking | 3*USB Extend docking,support Ethernet / support device charging. | |||
Vehicle mount holder Kits | Fixed the device to the vehicle to use when driving. | |||
TP protective film | To protect the film. | |||
Hand writing pen | ||||
Charger in Vehicle | Can charge the device in vehicle. | |||
Three-in-one Adaptor | US UK AUS three standard type in one adaptor. | |||
Remarks | ||||
◆Not only the standard products but also provide flexible OEM/ODM | ||||
◆Standard specification including the normal adapter,USB cable and package | ||||
◆Above price without TAX | ||||
◆Mass production orders,Payment term:50% deposit. then pay all balance before delivery |